MTL Capital Structure 29 January 2025 | No of shares |
Total shares on issue | 2,951,875,559 |
Treasury shares | 393,513,312 |
Total voting shares | 2,558,362,247 |
Share Price Information
Capital structure
Significant shareholders | No of shares | Voting % |
---|---|---|
Nick Candy* | 651,000,000 | 25.45% |
Drachs Investments No 3 Limited | 317,532,143 | 12.41% |
Jim Mellon** | 216,418,890 | 8.46% |
* – held through two wholly owned entities: Candy Investments S.a.r.l with 650,000,000 Ordinary Shares and MTL (Luxembourg) S.a.r.l with 1,000,000 Ordinary Shares.
** – 12,927,319 shares held directly in Mr Mellon’s own name and 203,491,571 shares held by Galloway Limited, a company indirectly wholly owned by Mr Mellon.
Last updated 29 January 2025