MTL Capital Structure 7 March 2025 | No of shares |
Total shares on issue | 2,965,438,788 |
Treasury shares | 299,385,458 |
Total voting shares | 2,666,065,330 |
Share Price Information
Capital structure
Significant shareholders | No of shares | Voting % |
---|---|---|
Nick Candy* | 653,000,000 | 24.49% |
Drachs Investments No 3 Limited | 429,659,997 | 16.12% |
Jim Mellon** | 218,203,890 | 8.18% |
* – held through three majority owned entities: Candy Investments S.a.r.l with 650,000,000 Ordinary Shares, Candy Ventures S.a.r.l with 2,000,000 Ordinary Shares and MTL (Luxembourg) S.a.r.l with 1,000,000 Ordinary Shares.
** – 14,712,320 shares held directly in Mr Mellon’s own name and 203,491,570 shares held by Galloway Limited, a company indirectly wholly owned by Mr Mellon.
Last updated 7 March 2025